Schedule Timezone: GMT +01:00 Europe/London | ||
![]() |
||
![]() Gwangju FC - Gyeongnam | ||
![]() CA River Plate (URU) - CA Boston River | ||
![]() Utsiktens BK - IK Brage | ||
![]() Dalkurd FF - AFC Eskilstuna | ||
![]() Täby FK - IF Karlstad Fotboll | ||
![]() Stabæk - Fredrikstad | ||
![]() Degerfors IF - AIK | ||
![]() Raufoss - Skeid Fotball | ||
![]() Mjällby AIF - IFK Norrköping | ||
![]() Skövde AIK - Västerås SK FK | ||
![]() Chengdu Qianbao - Shenzhen FC | ||
![]() Gangwon - Jeju United | ||
![]() Hammarby IF - BK Häcken | ||
![]() Tombense-MG - Náutico-PE | ||
![]() Lokomotivi Tbilisi - FC Telavi | ||
![]() Arminia Bielefeld - Universitatea Craiova | ||
![]() Start - Kongsvinger | ||
![]() Motala AIF FK - Piteå IF | ||
![]() Daejeon Citizen - Gimpo Citizen |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |